You can discover all industry Biosiers' products

You are here : Home » Industry Range » Body ends

Industry Range

Body ends

PN flanges

DN Ø N A P B E S
15 1/2" 4 14 65 95 47 2
20 3/4" 4 14 75 105 58 2
25 1" 4 14 85 115 68 2
32 1 1/4" 4 18 100 140 78 2
40 1 1/2" 4 18 110 150 88 2
50 2" 4 18 125 165 102 2
65 2 1/2" 4 18 145 185 122 3
80 3" 8 18 160 200 133 3
100 4" 8 18 180 220 158 3
125 5" 8 18 210 250 184 3
150 6" 8 22 240 285 212 3
200 8" 8 22 295 340 268 3

Dimensions in mm

Class 150 flanges

DN Ø N A P B E S
15 1/2" 4 16 60.5 89 35 1.6
20 3/4" 4 16 70 98 43 1.6
25 1" 4 16 79.5 115 51 1.6
32 1 1/4" 4 16 89 140 63 1.6
40 1 1/2" 4 16 98.5 127 73 1.6
50 2" 4 18 120.5 152 92 1.6
65 2 1/2" 4 19 140 178 105 1.6
80 3" 4 19 152.5 190.5 127 1.6
100 4" 8 19 190.5 228.5 157 1.6
125 5" 8 22 210 254 186 1.6
150 6" 8 22 241.5 279.5 216 1.6
200 8" 8 22 298.5 343 270 1.6

Dimensions in mm

Welding ends

DN Ø B A P L
8 1/4" 18 14.02 10 50
10 3/8" 24 17.52 10 80
15 1/2" 30 21.72 10 90
20 3/4" 36 27.1 10 100
25 1" 44 33.8 10 115
32 1 1/4" 52.5 42.5 10 130
40 1 1/2"

60

48.65 10 145
50 2" 71 61.12 10 170

"O" rings connection

DN Ø E D M J L
8 1/4" 11 8.1 20 50 100
10 3/8" 14 12.1 24 80 130
15 1/2" 21 16.1 32 90 140
20 3/4" 24 22.1 38 100 150
25 1" 32 28.1 48 115 165
32 1 1/4" 36 32.1 55 130 184
40 1 1/2" 48 42.1 70 145 205
50 2" 236 236 236 236 236

Threaded ends

DN Ø Tube P L
8 1/4" 8-13 10 50
10 3/8" 12-17 80 80
15 1/2" 15-21 90 90
20 3/4" 20-27 100 100
25 1" 26-34 115 115
32 1 1/4" 33-42 130 130
40 1 1/2" 40-49 145 145
50 2" 50-60 170 170

Sphere/cone connection

DN Ø F E maxi H J L
8 1/4" 13.5 11.2 23 50 96
10 3/8" 20 18.2 29 80 146
15 1/2" 25 22.2 35 90 158
20 3/4" 32 28.2 42 100 168
25 1" 38 35.2 50 115 205
32 1 1/4" 45 42.2 60 150 240
40 1 1/2" 53 50.2 75 180 280
50 2" 58.2 58.2 80 180 290

Biosiers Industrie - 112, 114 avenue de Vendôme - BP 61007 - 41010 BLOIS CEDEX - FRANCE - Tél : (33) 02 54 20 12 12 - Fax : (33) 02 54 20 12 01