| DN | Ø | Type | Material | H | H1 | F | G |
|---|---|---|---|---|---|---|---|
| 25 | 1" | V3 | Composite | 178 | 230 | 101 | 1/8" |
| V4 | Aluminium | 240 | 295 | 150 | 1/4" | ||
| 32 | 1 1/4" | V4 | Aluminium | 265 | 325 | 150 | 1/4" |
| 40 | 1 1/2" | V4 | Aluminium | 275 | 355 | 150 | 1/4" |
| 50 | 2" | V4 | Aluminium | 275 | 355 | 150 | 1/4" |
| 65 | 2 1/2" | V4 | Aluminium | 275 | 355 | 150 | 1/4" |
Dimensions in mm