| DN | Ø | Type | Material | H | H1 | F | G |
|---|---|---|---|---|---|---|---|
| 8 | 1/4" | V1 | Composite | 97 | 120 | 66 | 1/8" |
| 10 | 3/8" | V2 | Composite | 124 | 160 | 70 | 1/8" |
| 15 | 1/2" | V2 | Composite | 125 | 160 | 70 | 1/8" |
| V3 | Composite | 170 | 205 | 101 | 1/8" | ||
| 20 | 3/4" | V2 | Composite | 129 | 180 | 70 | 1/8" |
| V3 | Composite | 174 | 225 | 101 | 1/8" | ||
| 25 | 1" | V3 | Composite | 178 | 230 | 101 | 1/8" |
| V4 | Aluminium | 240 | 295 | 150 | 1/4" | ||
| 32 | 1 1/4" | V4 | Aluminium | 265 | 325 | 150 | 1/4" |
| 40 | 1 1/2" | V4 | Aluminium | 275 | 355 | 150 | 1/4" |
| 50 | 2" | V4 | Aluminium | 275 | 355 | 150 | 1/4" |
| 65 | 2 1/2" | V4 | Aluminium | 275 | 355 | 150 | 1/4" |
Dimensions in mm